Web 2.0 | a more mature, distinctive communications platform characterized by new qualities such as collaboration, sharing, and free encourages user participation and the formation of communities that contribute to content |
Source Code | contains instructions written by a programmer specifying the actions to be performed by computer software -may be open: available for free to the public |
Business 2.0 Characteristics | Content Sharing Through Open Sourcing User-Contributed Content Collaboration Inside the Organization Collaboration Outside the Organization |
Reputation System | buyers post feedback on sellers |
Collaboration System | a set of tools that suports the work of teams or groups by facilitating the sharing and flow of info |
Knowledge Management | form of collective intelligence, involves capturing, classifying, evaluating, retrieving, sharing info assets in a way that provides context for effective decisions and actions |
Explicit Knowledge | anything that can be documented, archived, and codified |
Tacit Knowledge | knowledge contained in people's heads |
Crowdsourcing | refers to the wisdom of the crowd |
Asynchronous Communications | communication such as email in which the message and the response do not occur at the same time |
Synchronous Communication | communication that occurs at the same time, IM or chat |
Social Media | websites that rely on user participation and user-contributed content |
Social Network | an application that connects people by matching profile information |
Social Networking Analysis | maps group contacts identifying who knows each other and who works together |
Social Tagging | collaborative activity of marking shared online content with keywords as a way to organize it for future navigation |
Folksonomy | crowdsourcing determines the tags or keyword-based classification system (i.e. mobile devices: smartphone, mobile phone) |
Social Bookmarking | allows users to share, organize, search, and manage bookmarks -Stumbleupon |
Blog | allows users to post their own comments ,graphics, videos |
Real Simple Syndication | a web format used to publish frequently updated works, such as news headlines |
Wiki | a type of collaborative web page that allows users to add, remove, and change content as needed |
Network Effect | describes how products in a network increase in value to users as the number of users increases |
Mashup | a website that uses content from more than one source to create a completely new product or service |
Application Programming Interface (API) | a set of routines, protocols, and tools for building software applications |
Challenge of Business 2.0 | technology dependence information vandalism violation of copyright and plagiarism |
Web 3.0 | - Based on "intelligent" Web applications using natural language processing, machine-based learning and reasoning, and intelligence applications |
Semantic Web | describes the relationship between things and the properties of things |
E-Government | Involves the use of strategies and technologies to transform government(s) by improving the delivery of services and enhancing the quality of interaction between the citizen-consumer within all branches of government |
Saturday, 7 September 2013
CHAPTER 15 CREATING COLLABORATIVE PARTNERSHIP
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment